wdt_ID | SALE PRICE | TYPICAL COST | WHO PAYS? |
---|---|---|---|
1 | COMMISSION | 6% of PURCHASE PRICE | SELLER |
2 | APPRAISAL | $250-$500 | BUYER |
3 | CREDIT REPORT | $30-$75 PER BORROWER | BUYER |
4 | INSPECTION FEE | $350+/VISIT | BUYER |
5 | LENDER-DIRECT UNDERWRITING FEE | $750-$1,000 | BUYER |
6 | PROCESSING FEE | $150 | BUYER |
7 | FLOOD CERTIFICATE | $50-$100 | BUYER |
8 | TAX SERVICE | $85-$200 | BUYER |
9 | ATTORNEY FEE | $600-$1,000+ | BOTH |
10 | SETTLEMENT CLOSING | $250-$1,000 | BUYER |
TAX PRORATION SELLER ESTIMATED CLOSING COSTS COURTESY OF PROPER RATE®. Prices subject to change. Actual costs vary per lender, loan amount, property type and other factors.
*Property transfer taxes vary per local jurisdiction or township. Please consult your real estate attorney to obtain the best possible estimate for taxes and other closing costs.